http://en.wikipedia.org/wiki/Broccoli
| Nutritional value per 100 g (3.5 oz) | |
|---|---|
| Energy | 141 kJ (34 kcal) |
| Carbohydrates | 6.64 g |
| Sugars | 1.7 g |
| Dietary fiber | 2.6 g |
| Fat | 0.37 g |
| Protein | 2.82 g |
| Water | 89.30g |
| Vitamin A equiv. | 31 μg (3%) |
| - beta-carotene | 361 μg (3%) |
| - lutein and zeaxanthin | 1121 μg |
| Thiamine (Vit. B1) | 0.071 mg (5%) |
| Riboflavin (Vit. B2) | 0.117 mg (8%) |
| Niacin (Vit. B3) | 0.639 mg (4%) |
| Pantothenic acid (B5) | 0.573 mg (11%) |
| Vitamin B6 | 0.175 mg (13%) |
| Folate (Vit. B9) | 63 μg (16%) |
| Vitamin C | 89.2 mg (149%) |
| Calcium | 47 mg (5%) |
| Iron | 0.73 mg (6%) |
| Magnesium | 21 mg (6%) |
| Phosphorus | 66 mg (9%) |
| Potassium | 316 mg (7%) |
| Zinc | 0.41 mg (4%) |
| Percentages are relative to US recommendations for adults. Source: USDA Nutrient database | |

